| Technical specifications |
| Tipo de encendido (ignition) |
ELECTRONICO CDI |
| # salidas (# output) |
1 |
| # fijaciones (# mounting holes) |
2 |
| # terminales (# terminals) |
2 |
| Entre centro (pitch) |
55 [mm] |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| Honda | Biz | | 125 | | 30500-KSS-500 |
| Honda | CBX | Twister | 250 | | 30500-KPE-900 |
| Honda | CG | Titan | 125 | | 30500-KFC-930 |
| Honda | CG | Fan | 125 | 2005 | 30500-KAN-T41 |
| Honda | CG | Titan | 150 | | 30500-KFC-901 |
| Honda | NXR | Bros | 150 | from 2003 to 2004 | 30500-KRM-850 |
| Honda | NXR | Bros | 125 | from 2003 to 2005 | 30500-KRE-900 |
| Honda | POP | | 100 | | |
| Honda | SDH | Storm | 125 | from 2006 to 2008 | |
| Honda | Wave | S | 110 | | |
| Honda | Wave | | 110 | from 2014 | |
| Honda | XL | | 200 | | |
| Honda | XLR | | 125 | | 30500-KRH-305 |
| Honda | XLR | | 125 | | 30500-KRE-900 |
| Honda | XLS | | 125 | | 30500-KRH-305 |
| Honda | XR | | 125 | | 30500-KRH-305 |
| Honda | XR | Tornado | 250 | | 30500-KGA-B00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0088 seconds